Time | Team | Team |
07:30 | Aidan King (10.8) & Oliver Melling (11.4) | |
08:00 | Dominic Grimes (4.9) & Josh Melling (13.3) | Jonathan Davies (5.6) & Gareth Pritchard (8.3) |
08:10 | Harvey Booth (7.1) & Adam Finnan (21.0) | |
08:20 | Adam Gardner () & Christopher Locke (10.1) | |
08:50 | Andrew Brain (8.1) & Neil Wharmby (8.6) | STEPHEN DUDGEON (7.4) & Andrew Robinson (10.8) |
09:30 | David Leonard (6.4) & Robert Taylor - Senior (15.1) | Chris Ryan (15.2) & Kevan HOWORTH (20.4) |
09:40 | Steve McDermott (9.8) & Peter Keown (16.8) | |
10:00 | Duncan Kay (15.9) & John Bradbury (16.2) | Michael Sanders (12.5) & Alan Bradbury (16.5) |
10:10 | Matthew Gregory (14.5) & JONATHAN KERRY (18.0) | |
10:20 | ||
10:30 | Phil Johnson (9.2) & Dave Byron (16.9) | Steven Fitton (12.5) & Michael Cheetham (16.3) |
10:40 | Billy Dempsey (10.6) & Graham Kay (16.0) | Simon Moore (2.6) & Colin McGreavy (16.8) |
10:50 | Gavin Davis (10.3) & David Smallman (24.6) | |
11:00 | Chris Goth (18.0) & Gareth Smith (18.8) | Nigel G Rogerson (17.0) & Tony Philbin (17.7) |
11:10 | John Williams (19.5) & Ian Wilbur (22.4) | |
11:20 | Michael Graham Holt (18.0) & Brian Holt (26.5) | |
12:00 | Aaron Gandy (2.9) & Paul Gandy (14.8) | |
12:20 | Michael Heaton (7.0) & Andrew Wrigley (14.5) | Jack Bithell (2.2) & Nigel Bithell (20.2) |
12:30 | John-Paul Hounslea () & Colin Hounslea (16.8) | |
12:40 | David McStay (10.2) & Zak Lomas (13.2) | John Dempsey (0.1) & Gary Myerscough (7.7) |
12:50 | ||
13:00 | Craig Smith (11.4) & Bill DYKE (28.6) | Lyn Smith (21.3) & Lynne Dyke (38.2) |
13:10 | ||
13:20 | ||
13:40 | ||
13:50 | ||
14:00 | Ian Spenceley (15.6) & Matthew Spenceley (17.7) |
Back to 4BBB Autumn Invitation Day Members playing with Guests only