(85% handicap allowance)
Team | Nett Results | |
1st | Sam Probert (10) & Patrick Leatham (1) | 42 |
2nd | Ian Taylor (15) & Guy Wadsworth (22) | 42 |
3rd | Jack Goggins (19) & Harvey Booth (5) | 42 |
4th | Billy Dempsey (13) & Kevin Hindley (10) | 41 |
5th | Ross McPhillips (25) & Callum McPhillips (-1) | 40 |
6th | Clint Baxter (8) & Jason Davies (17) | 40 |
7th | Martin Kemp (8) & Christopher Lowe (17) | 40 |
8th | Nicholas Lester (6) & Jack Hyland (15) | 39 |
9th | Oliver Probert (13) & Andrew Tavener (16) | 39 |
10th | James Naughton (23) & Sarah Ormrod (13) | 38 |
11th | Steven Fitton (11) & Mike Cheetham (16) | 37 |
12th | Roger Pettit (20) & Simon Kay (17) | 37 |
13th | Simon Moore (3) & john hardman (23) | 36 |
14th | Josh Melling (9) & Matthew Wrall (3) | 36 |
15th | Gareth Pritchard (8) & Adam Walmsley (14) | 36 |
16th | Carl Brough (6) & Tony Felix-Thomas (23) | 36 |
17th | Steven Cranfield (8) & Jonathan Sale (14) | 35 |
18th | Warren Seddon (9) & Jack Oakman-Stevens (8) | 35 |
19th | Stephen Peary (19) & Mark Peary (25) | 35 |
20th | Phil Johnson (12) & Dave Byron (17) | 34 |
21st | Nick Fielding (12) & Mark Potter (22) | 31 |
22nd | Michael Morrison (27) & Ian Mair (17) | 29 |
23rd | David McStay (9) & Gareth Smith (15) | 28 |
=24th* | Will Jackson (10) & mason kernick (18) | DQ no score or card returned |
=24th* | Phil Foster (12) & Harry Foster (10) | DQ no score or card returned |
* The players tied exactly on scores and countbacks