Time | Team |
07:30 | Oliver Probert (10.8), Daniel Turner (12.1), Lewis Oliver (19.9) & Oliver Alcock (23.5) |
07:41 | |
07:52 | Guy Haynes (5.1), Neil Fairclough (6.2), John Laverick (14.8) & Edward Simkiss (17.0) |
08:03 | Nicholas Reynolds (9.2), Jonathan Simmons (11.0), Matthew Armstrong (19.1) & Steve Hibbert (22.7) |
08:14 | David Thornton (8.9), Christopher Locke (10.0), Andrew Robinson (11.6) & Ewan Wyse (18.7) |
08:25 | Simon Fletcher (), Andy Cuming (5.3), Keith Edge (19.4) & Shaun Berry (24.6) |
08:36 | Ewan Pumford (4.1), Paul Kiernan (13.3), Mark Kiernan (16.6) & Paul Pumford (17.6) |
08:47 | Joe Johnson (), A Spoof (), Jason Perry (16.7) & Kevin Robinson (19.6) |
08:58 | Jeffrey Price (15.1), Carl Flitcroft (16.4), Derek Bridge (18.7) & Len Janicki (19.9) |
09:09 | Steven Welshman (10.3), John Bradbury (15.3), Rodney Duckworth (18.2) & Gareth Smith (18.8) |
09:20 | Stephen Gallagher (11.4), Frank Duxbury (13.2), David Waddicar (16.3) & Arthur Berry (16.9) |
09:31 | Russell Allen (3.9), Adrian Gittins (9.0), Stephen Gittins (14.9) & Nigel Wood (19.8) |
09:42 | Aaron Gandy (2.9), Nigel Groves (10.1), Jeffrey Dykins (11.2) & Geoff Rossington (13.2) |
09:53 | Shaun Bannister (9.4), Michael Fahy (16.2), Joseph Ridgley (23.2) & Arthur Jackson (26.8) |
10:04 | David Scholes (16.1), Chris Goth (18.0), Daniel Dyer (21.9) & David Coffey (23.7) |
10:15 | David Watson (13.9), Alan Wallwork (15.0), Christopher White (15.8) & Dave Beighton (17.4) |
10:26 | Nigel G Rogerson (18.0), Roger Pettit (21.0), Steve Taylor (23.5) & Kevan Naughton (25.5) |
10:37 | Alan Baskerville (17.2), Stan Horrocks (20.9), Kevin Tanner (22.1) & Edward Henthorne (26.3) |
10:48 | |
10:59 | David Worthington-Grime (8.1), Billy Dempsey (12.7), Richard Lamplugh (13.2) & Graeme Whyte (21.8) |
11:10 | Anthony Felix-Thomas (), Carl Brough (7.3), Pat McStay (18.2) & Paul Kerry (19.1) |
11:21 | John Dempsey (0.3), Gordon Watson (0.4), Stephen Booth (8.2) & Paul Greenhalgh (9.9) |
11:32 | Padraig Murphy (5.5), Michael Heaton (6.8), Steve McDermott (8.3) & Gordon Wray (12.3) |
11:43 | Mark Rothwell (4.4), Antony Lomax (11.5), Stuart Hornby (12.9) & Scott Woods (14.5) |
11:54 | Michael Burtonwood (9.8), Paul Gandy (14.4), Jonathan Barton (23.2) & George Billington (26.4) |
12:05 | Alan Jones (14.8), Ian Urquhart (15.3), Andrew Pilling (19.3) & John Flannery (31.7) |
12:16 | Stephen Halstead (11.9), Colm Ahern (12.7), Chris Ryan (14.4) & Ian Spenceley (15.6) |
12:27 | Nicholas Polding (6.3), Tim Burton (15.2), Paul Switzer (18.5) & |
12:38 | Brendan McPhillips (10.8), Steve Foster (11.1), Ian Taylor (14.8) & Edmund Hutton (16.0) |
12:49 | Warren Hegg (3.9), Charles Hopkinson (13.2), Brian Smith (18.4) & Michael Morrison (26.0) |
13:00 | |
13:11 | |