The contact for this competition is Helen Slater (07764 245348)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | Ann Greenall (9.1), Karen Jones (17.0), Cheryl Acton (18.7) & Janet Riley (20.6) |
10:20 | Rachel Huddart (20.9), Wendy Wyke (33.9), Diane Duncan (38.1) & Maggie Ainslie (43.7) |
10:30 | Ann Teale (15.2), Mavis Bradshaw (31.3), Deborah Makinson (33.2) & Kathryn Knox (33.6) |
10:40 | Irene Divine (15.3), Joyce Watson (19.4), Virginia RATCLIFFE (26.9) & Sandra McGauley (29.0) |
10:50 | Stephanie Moss (18.5), Sarah Wood (20.5), Karen Hornby (23.5) & Mary Hough (28.6) |
11:00 | Rachel Scholes (6.6), Judith Simms (19.6), Dorothy Scholes (21.3) & Christine Burrows (23.6) |
11:10 | Mary Butler (24.7), Ann Pett (28.1), Kate Schofield (28.5) & Annie Pearce (32.2) |
11:20 | Julia Smart (19.4), Vanessa Lewis (25.3), Julie Melling (27.1) & Wendy Barker (33.4) |
11:30 | Karon Unsworth (22.2), Eileen Beeney (23.4), Karen Sherborne (26.4) & Valerie Hinchley (35.8) |
11:40 | Gillian Crofts (27.2), Dianne Cooper (28.7), Catherine Wroe (32.5) & Tracie Wilson (35.6) |
11:50 | Angela North (23.5), Rebecca Harrison (25.4), Andrea Kay (29.4) & |
12:00 | Tracy Gee (21.5), Diane Skelly (23.4), Helen Radcliffe (28.4) & Diane SMITH (34.5) |
12:10 | Judith Lydon (21.2), Alison Jennings (22.3), Janet Hewitt (23.6) & Jean Haigh (31.7) |
12:20 | Sheena Carberry (11.6), Elizabeth Coverdale (21.1), Jean Hayhurst (24.2) & Pat Cowell (27.6) |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | Hilary Hibbert (12.6), Val Garrett (14.0), Denise Williams (19.4) & Liz Wilbur (29.5) |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Helen Slater (10.1), Mandy Oldham (10.5), Susan Walsh (21.9) & Christine Appleby (30.8) |
14:10 | Lynn Evans (21.6), Christine Gobin (23.6) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 | |
16:10 | |
16:20 | |
16:30 |