Mens team open
(85% handicap allowance)
| Team | Result | |
| 1st | Andrew Robinson (10), Martin Leversedge (18), Derrick Smethurst (5) & Christopher Locke (9) | 88 |
| 2nd | Mark Ainsworth (12), Clint Jolley (10), Eddie Renshaw (16) & John Walker (6) | 86 |
| 3rd | Michael Morrison (27), Philip Howcroft (11), William Doherty (14) & Michael Blakey (11) | 83 |
| 4th | Chris Ryan (16), John Foudy (14), Liam Foudy (9) & Warren Duckworth (9) | 82 |
| 5th | Jamie Clarke (11), Stephen Oakley (8), Eric Galvin (5) & Ryan Flynn (23) | 81 |
| 6th | Barry Williamson (12), Mark Slater (0), Graham Smith (15) & Paul Johnson (9) | 80 |
| 7th | Gary Hopkins (14), Steven Forrest (11), Mark Fletcher (13) & Andrew Howard (22) | 78 |
| 8th | ANTONY PAUL GREEN (11), JOHN MOORFIELD (5), SHAUN KENWORTHY (4) & ANDREW SHAW (3) | 78 |
| 9th | Graham Mason (14), Robert Taylor - Senior (16), Russell Allen (4) & David Gregory (16) | 78 |
| 10th | Andrew Foy (10), Colin Hounslea (17), Gary Clarke (14) & Glen Forrest (13) | 77 |
| 11th | JONATHON SEAL (25), Andrew Bower (10), KARL ANDREWS (9) & Michael Winkley (16) | 76 |
| 12th | Mike Mahon (24), David Westwood (20), Richard Palmer (10) & John Farnsworth (23) | 72 |
| 13th | Terry Holmes (16), Paul Eddleston (16), Stephen Wilcock (9) & Shaun Akeroyd (11) | 71 |
| 14th | Michael Poole (14), Phil Dare (15), Barry Reddington (23) & Terry Molyneux (13) | 71 |
| 15th | Andrew Denbigh (3), Alan Daniel (11), S O'Neill (13) & James Miller (12) | DQ card not signed |
| 16th | Benjamin Hardman (22), Gary Myerscough (8), Jonathan Halliwell (20) & Matthew Sixsmith (28) | DQ no score or card returned |
| 17th | David Alan Green (13), Jake Richardson (20), Nathan Dennis (26) & Sam Thomas (17) | DQ card not signed |

Page will refresh results automatically for one hour