| Ewan Cove (28) (95% allowance): Bolton Schools Junior Championship Friday 28th June 2024 | Turton Golf Course - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 283 | 152 | 477 | 129 | 377 | 321 | 277 | 394 | 381 | 2791 | 193 | 366 | 378 | 332 | 442 | 176 | 367 | 331 | 431 | 3016 | 5807 | ||
| SI | 12 | 16 | 6 | 18 | 2 | 8 | 14 | 4 | 10 | OUT | 15 | 3 | 7 | 13 | 1 | 11 | 5 | 17 | 9 | IN | TOTAL | ||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 34 | 69 | ||
| Score | 8 | 5 | 6 | 5 | 6 | 7 | NR | 5 | 5 | 47 | 4 | 6 | NR | 6 | 6 | 5 | 5 | 6 | 6 | 44 | NR | ||
| Stableford | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 3 | 14 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 2 | 14 | 28 | ||
| Nett: 28 Points | |||||||||||||||||||||||
| Gross: 0 Points | |||||||||||||||||||||||
15th place (Alfie Brown) 17th place (Mason Mills)
Back to Bolton Schools Junior Championship pages.
Compare this round against others in the competition